| Model | Voltage | Current | Serial pata interface | Serial Buffe | Baud Rate | Network Frequencv Band | Netwvork Protoco | purchase | 
|---|---|---|---|---|---|---|---|---|
| TAS-IO-231 | 9~36V | 70mA@12V | RS485*1 4DI+4DO | - | 2400~115200bps | - | - | Shop Now> | 
| TAS-IO-231D | 9~36V | 70mA@12V | RS232*1 4DI+4DO | - | 2400~115200bps | - | - | Shop Now> | 
| TAS-IO-231F | 9~36V | 70mA@12V | RS485*1 4DI+4DO | 1KByte | 2400~115200bps | 2.4G W-iFi | TCP/UDP | Shop Now> | 
| TAS-IO-231R | 9~36V | 70mA@12V | RS485*1 4DI+4DO | 1KByte | 2400~115200bps | 串口转以太网 | TCP/UDP | Shop Now> | 
| TAS-IO-231C | 9~36V | 70mA@12V | RS485*1 4DI+4DO | 1KByte | 2400~115200bps | 移动/联通/电信 4G | TCP/UDP/MQTT | Shop Now> | 
| TAS-IO-231L | 9~36V | 70mA@12V | RS485*1 4DI+4DO | 1KByte | 2400~115200bps | LoRa 410~510Mhz | - | Shop Now> | 
| TAS-IO-232 | 9~36V | 70mA@12V | RS485*1 2DI+2DO+2AI | - | 2400~115200bps | - | - | Shop Now> | 
| TAS-IO-232D | 9~36V | 70mA@12V | RS485*1 2DI+2DO+2AI | - | 2400~115200bps | - | - | Shop Now> | 
| TAS-IO-232F | 9~36V | 70mA@12V | RS485*1 2DI+2DO+2AI | 1KByte | 2400~115200bps | 2.4G Wi-Fi | TCP/UDP | Shop Now> | 
| TAS-IO-232R | 9~36V | 70mA@12V | RS485*1 2DI+2DO+2AI | 1KByte | 2400~115200bps | 串口转以太网 | TCP/UDP | Shop Now> | 
| TAS-IO-232C | 9~36V | 70mA@12V | RS485*1 2DI+2DO+2AI | 1KByte | 2400~115200bps | 移动/联通/电信 4G | TCP/UDP/MQTT | Shop Now> | 
| TAS-IO-232L | 9~36V | 70mA@12V | RS485*1 2DI+2DO+2AI | 1KByte | 2400~115200bps | LoRa 410~510Mhz | - | Shop Now> | 
| TAS-IO-233 | 9~36V | 70mA@12V | RS485*1 4AI+2DO | - | 2400~115200bps | - | - | Shop Now> | 
| TAS-IO-233D | 9~36V | 70mA@12V | RS232*1 4AI+2DO | - | 2400~115200bps | - | - | Shop Now> | 
| TAS-IO-233F | 9~36V | 70mA@12V | RS485*1 4AI+2DO | 1KByte | 2400~115200bps | 2.4G Wi-Fi | TCP/UDP | Shop Now> | 
| TAS-IO-233R | 9~36V | 70mA@12V | RS485*1 4AI+2DO | 1KByte | 2400~115200bps | 串口转以太网 | TCP/UDP | Shop Now> | 
| TAS-IO-233C | 9~36V | 70mA@12V | RS485*1 4AI+2DO | 1KByte | 2400~115200bps | 移动/联通/电信 4G | TCP/UDP/MQTT | Shop Now> | 
| TAS-IO-233L | 9~36V | 70mA@12V | RS485*1 4AI+2DO | 1KByte | 2400~115200bps | LoRa 410~510Mhz | - | Shop Now> | 
 
     
     
     
    The external bare leakage interfaces meet the following marks: Lightning surge grade B (according to IEC 61000-4-5, differential mode ±2KV);
EFT electrical rapid pulse group test Class B (in accordance with IEC 61000-4-4, impulse voltage ±2KV);
Electrostatic discharge test Class A (according to IEC 61000-4-2, contact discharge 6KV, air gap discharge 8KV);
Isolation voltage 2500Vrms 500DC continuous (network port 1.5KV isolation);
The MCU has a high-performance ARM®Cortex®-M4 core with a maximum frequency of 120MHz.
TAS-IO-230 series equipment, widely used in industrial automation production lines, smart light control networking, smart agriculture networking and other fields.
 
    